Additional information
Aromas | Cherry, Chocolate, Peaty, Plum |
---|---|
Finish Length | Medium |
UPC | 80686012146 |
Sweet Tastes | Caramel, Cherry, Raspberry, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Rye |
Smokey Tastes | Tobacco |
Sensations | Warm |
Oak Intensity | Light Oak |
Savory Tastes | Cream, Milk, nuts |
Average Mouthfeel Category | |
Distributor | SGWS |
Mouthfeel | Creamy, Smooth, Thick, Velvety |
Avg Score | 7.2 |
Bitter Tastes | Straw |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 40% |
Proof | |
Salty Tastes | |
Sour Tastes | |
Smoke tastes | tobacco |