Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | none |
| UPC | 609224885853 |
| Distributor | Southern |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Honey, Leather, Oak, Vanilla |
| Mouthfeel | Buttery, Crisp, Silky, Smooth |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | Sea Salt |
| Savory Tastes | Butter, Corn, Cream, nuts |
| Smokey Tastes | |
| Sour Tastes | |
| Spicy Tastes | Cinnamon, Nutmeg |
| Sweet Tastes | Apricot, Honey, Maple Syrup, Plum |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Avg Score | 7.5 |






