Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.8 |
| Finish Length | Medium |
| UPC | 8249801 |
| Distributor | Breakthru |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Corn, Oak, Vanilla |
| Mouthfeel | Buttery, Sharp, Smooth, Thin |
| Sensations | Warm |
| Bitter Tastes | Moss, Straw, Tea |
| Salty Tastes | |
| Savory Tastes | Butter, Cornbread, Leather, nuts |
| Smokey Tastes | Leather, Tobacco |
| Sour Tastes | Lemon |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Nutmeg |
| Sweet Tastes | Caramel, Maple Syrup, Shortbread, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Tags | KentuckyStraight |
| Smoke tastes | leather, tobacco |





