Additional information
| Aromas | Apple, Caramel, Honey, Vanilla |
|---|---|
| Finish Length | Short |
| UPC | 686091999913 |
| Sweet Tastes | Apple, Brown Sugar, Caramel, Cherry |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Menthol, Rye |
| Smokey Tastes | Burnt Toast, Coffee |
| Sensations | Warm |
| Oak Intensity | Medium Oak |
| Savory Tastes | Cereal, Cornbread, Leather, nuts |
| Average Mouthfeel Category | |
| Distributor | Breakthru |
| Mouthfeel | Buttery, Creamy, Oily, Smooth |
| Avg Score | 6.9 |
| Bitter Tastes | Eucalyptus |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 47% |
| Proof | 93 |
| Salty Tastes | |
| Sour Tastes | |
| Smoke tastes | burnt toast, coffee |






