Additional information
ABV | 45% |
---|---|
UPC | 87752019566 |
Sweet Tastes | Brown Sugar, Caramel, Maple Syrup, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Sensations | Warm |
Proof | 90 |
Aromas | Caramel, Leather, Oak, Vanilla |
Oak Intensity | Medium Oak |
Finish Length | Medium |
Avg Score | 8.5 |
Average Palate Category | |
Volume | 750ml |
Mouthfeel | Thick |
Savory Tastes | Almond, Leather |
Bitter Tastes | Dark Chocolate |
Average Mouthfeel Category | |
Spicy Tastes | Black Pepper, Cinnamon, Nutmeg |