Additional information
Aromas | Caramel, Cherry |
---|---|
Salty Tastes | Soy Sauce |
UPC | 681827905183 |
Sweet Tastes | Apple, Cherry |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon, Cloves, Ginger, Mint |
Sour Tastes | Orange |
Savory Tastes | Hazelnut, Walnut, nuts |
Sensations | Burn |
Mouthfeel | Velvety |
Average Mouthfeel Category | |
Distributor | RNDC |
Finish Length | Medium |
Avg Score | 9 |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 52% |
Proof | 104 |
Smokey Tastes | |
Oak Intensity | |
Bitter Tastes | |
Barrel Tastes |