Additional information
ABV | 45% |
---|---|
UPC | 4854524 |
Sweet Tastes | Candied Caramel, Caramel, Plum, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cloves, Nutmeg, Rye |
Sensations | Warm |
Savory Tastes | Butter, Cream, Grainy |
Proof | 90 |
Aromas | Cloves, Fresh Bread, Oak, Vanilla |
Oak Intensity | Light Oak |
Mouthfeel | Buttery, Creamy, Silky, Syrupy |
Finish Length | Medium |
Avg Score | 5.9 |
Barrel Tastes | Bourbon |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |