Additional information
| Alcohol Type | Whiskey |
|---|---|
| Average Palate Category | |
| Avg Score | 7.5 |
| Finish Length | Medium |
| UPC | 87000005525 |
| Distributor | Breakthru |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | 8.3 |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Mouthfeel | Buttery, Dry, Sharp, Subtle |
| Aromas | Apple, Caramel, Corn, Oak |
| Sensations | Warm |
| Bitter Tastes | Grassy, Orange Blossom, Stemmy, Tea |
| Savory Tastes | Butter, Corn, Walnut, nuts |
| Smokey Tastes | Charcoal, Coffee, Earthy, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Caramel, Honey, Maple Syrup, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Light Oak |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| Salty Tastes | |
| Smoke tastes | charcoal, coffee, earthy, tobacco |






