Additional information
| Likes | |
|---|---|
| Alcohol Type | Red Wine |
| UPC | 17224720102 |
| Volume | 750ml |
| ABV | 14% |
| Proof | |
| Distributor | |
| Avg Score | 9 |
| Barrel Finish Score | |
| Sensations | Warm |
| Finish Length | Long |
| Mouthfeel | Velvety |
| Sweet Tastes | Cherry, Plum, Vanilla |
| Spicy Tastes | Black Pepper, Cinnamon |
| Savory Tastes | Leather |
| Aromas | Cherry, Oak, Vanilla |
| Oak Intensity | Heavy Oak |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category |






