Additional information
| UPC | 85000009154 |
|---|---|
| Sweet Tastes | Caramel, Cherry, Chocolate |
| Alcohol Type | Whiskey |
| Likes | |
| Sensations | Warm |
| Aromas | Butterscotch, Caramel, Cherry, Chocolate |
| Oak Intensity | Light Oak |
| Mouthfeel | Astringent, Creamy, Thick |
| Avg Score | 6.9 |
| Barrel Tastes | Brandy |
| Barrel Finish Score | |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 40% |
| Proof | 80 |
| Finish Length | none |






