Additional information
| Aromas | Anise, Black Pepper, Floral, Grassy |
|---|---|
| Finish Length | Medium |
| UPC | 80686760405 |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper |
| Sour Tastes | Grapefruit |
| Smokey Tastes | Earthy |
| Sensations | Warm |
| Mouthfeel | Buttery, Carbonated, Smooth, Subtle |
| Average Mouthfeel Category | |
| Distributor | SOUTHERN GLAZER'S |
| Oak Intensity | Light Oak |
| Avg Score | 8.2 |
| Bitter Tastes | Dark Chocolate, Elder Flower, Grassy |
| Barrel Tastes | Tequila/Agave |
| Barrel Finish Score | 6.4 |
| Volume | 750ml |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| Salty Tastes | Soy Sauce, Table Salt |
| Average Palate Category | |
| ABV | 40% |
| Proof | 80 |
| Smoke tastes | earthy |





