Additional information
| Aromas | Butterscotch, Caramel, Oak, Vanilla |
|---|---|
| Oak Intensity | Medium Oak |
| UPC | 96749002733 |
| Sweet Tastes | Butterscotch, Caramel, Fruit, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Mint, Rye |
| Sour Tastes | Lemon |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Savory Tastes | Butter, Butterscotch, Grainy, Leather |
| Average Mouthfeel Category | |
| Sensations | Warm |
| Finish Length | Medium |
| Mouthfeel | Buttery, Crisp, Silky, Velvety |
| Distributor | SGWS |
| Avg Score | 7.4 |
| Bitter Tastes | Eucalyptus, Grassy |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 47% |
| Proof | 94 |
| Salty Tastes | Sea Salt |
| Smoke tastes | charcoal, earthy, leather, tobacco |





