Additional information
| UPC | 96749010189 |
|---|---|
| Aromas | Caramel, Cherry, Leather, Oak |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cardamom, Cloves |
| Sour Tastes | Grapefruit |
| Smokey Tastes | Leather, Tobacco |
| Sensations | Warm |
| Savory Tastes | Almond, Butter, Hazelnut, Leather |
| Sweet Tastes | Candied Caramel, Cherry, Molasses, Vanilla |
| Mouthfeel | Creamy, Oily, Smooth, Thin |
| Oak Intensity | Very Mature Oak |
| Finish Length | Medium |
| Avg Score | 8.2 |
| Bitter Tastes | Dark Chocolate, Grassy, Rose |
| Barrel Tastes | Bitter Oak |
| Barrel Finish Score | |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 45% |
| Proof | 90 |
| Smoke tastes | leather, tobacco |






