Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.2 |
| Finish Length | Medium |
| UPC | 96749000067 |
| Distributor | RNDC |
| Proof | 94 |
| ABV | 47% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cherry, Oak, Vanilla |
| Mouthfeel | Sharp, Smooth, Thin, Velvety |
| Sensations | Warm |
| Bitter Tastes | Elder Flower, Straw, Tea |
| Salty Tastes | Sea Salt, Table Salt |
| Savory Tastes | Butter, Corn, Leather, nuts |
| Smokey Tastes | Coffee, Earthy, Leather, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Mint, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Molasses, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Young Oak |
| Tags | SmallBatch |
| Smoke tastes | coffee, earthy, leather, tobacco |






