Additional information
| ABV | 47% |
|---|---|
| Salty Tastes | Table Salt |
| UPC | 854054008075 |
| Sweet Tastes | Brown Butter, Butterscotch, Strawberry Jam, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Nutmeg, Peppers |
| Sensations | Warm |
| Savory Tastes | Grainy, Hazelnut, Walnut, nuts |
| Proof | 94 |
| Aromas | Caramel, Peaty, Tobacco, Vanilla |
| Oak Intensity | Medium Oak |
| Mouthfeel | Buttery, Creamy, Sharp, Smooth |
| Finish Length | none |
| Distributor | RNDC |
| Avg Score | 7.6 |
| Bitter Tastes | Grassy, Straw, Tea |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Charcoal, Peat, Tobacco |
| Smoke tastes | charcoal, peat, tobacco |






