Additional information
| ABV | 40% |
|---|---|
| UPC | 83664990405 |
| Sweet Tastes | Brown Sugar, Fruit, Honey, Sugarcane |
| Alcohol Type | Scotch |
| Likes | |
| Sensations | Warm |
| Savory Tastes | Butter, Leather |
| Proof | 80 |
| Aromas | Hazelnut, Honey, Leather, Pear |
| Oak Intensity | No Oak |
| Mouthfeel | Buttery, Subtle, Velvety |
| Finish Length | none |
| Distributor | Breakthru |
| Avg Score | 7.9 |
| Barrel Tastes | Sherry |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Spicy Tastes | Cinnamon, Nutmeg |






