Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 816000000000 |
| Distributor | Breakthru |
| ABV | 50% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cinnamon, Oak, Vanilla |
| Mouthfeel | Oily, Silky, Smooth, Thin |
| Sensations | Warm |
| Bitter Tastes | Dark Chocolate, Grassy |
| Savory Tastes | Butterscotch, Corn, Leather, nuts |
| Smokey Tastes | Earthy, Leather, Peat, Tobacco |
| Spicy Tastes | Cinnamon, Nutmeg, Peppers, Rye |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Honey |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Avg Score | 7 |
| Smoke tastes | earthy, leather, peat, tobacco |






