Additional information
| Aromas | Allspice, Apricot, Plum, Vanilla |
|---|---|
| Oak Intensity | Medium Oak |
| UPC | 96749200566 |
| Sweet Tastes | Honey, Maple Syrup, Molasses, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Mint, Nutmeg, Rye |
| Sour Tastes | Lemon, Orange |
| Sensations | Warm |
| Smokey Tastes | Charcoal, Leather, Tobacco |
| Average Mouthfeel Category | |
| Mouthfeel | Creamy, Oily, Sharp, Silky |
| Savory Tastes | Butter, Leather, nuts |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.3 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | BiB, BottledInBond |
| ABV | 50% |
| Proof | |
| Salty Tastes | |
| Finish Length | none |
| Bitter Tastes | |
| Smoke tastes | charcoal, leather, tobacco |



