Additional information
| Aromas | Cloves, Plum, Raspberry, Vanilla |
|---|---|
| Mouthfeel | Heavy, Oily, Smooth, Velvety |
| UPC | 854396005039 |
| Sweet Tastes | Brown Sugar, Fruit, Strawberry, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves, Menthol, Rye |
| Sour Tastes | Lemon |
| Smokey Tastes | Tobacco |
| Sensations | Warm |
| Savory Tastes | Butter, Corn, Grainy |
| Oak Intensity | Medium Oak |
| Finish Length | Medium |
| Average Mouthfeel Category | |
| Distributor | Breakthru |
| Avg Score | 8.1 |
| Bitter Tastes | Geranium, Tea |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 46% |
| Proof | 92 |
| Salty Tastes | |
| Barrel Tastes | |
| Smoke tastes | tobacco |






