Additional information
| Alcohol Type | Scotch |
|---|---|
| Volume | 750ml |
| Finish Length | none |
| UPC | 812066021956 |
| Distributor | RNDC |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Oak, Pear, Vanilla, Wood Board |
| Mouthfeel | Buttery, Thick |
| Sensations | Warm |
| Bitter Tastes | Dark Chocolate, Moss, Tea |
| Salty Tastes | Sea Salt |
| Savory Tastes | Almond, Butter, Leather, nuts |
| Smokey Tastes | Peat |
| Sour Tastes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Nutmeg |
| Sweet Tastes | Fruit, Maple Syrup, Peach, Vanilla |
| Barrel Tastes | Scotch |
| Oak Intensity | Light Oak |
| Avg Score | 8 |
| Smoke tastes | peat |




