Additional information
| ABV | 47% |
|---|---|
| UPC | 82184005231 |
| Sweet Tastes | Banana |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Licorice |
| Sensations | Warm |
| Savory Tastes | Licorice |
| Proof | 94 |
| Aromas | Anise |
| Mouthfeel | Buttery |
| Finish Length | none |
| Avg Score | 7.9 |
| Bitter Tastes | Dark Chocolate |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Tobacco |
| Smoke tastes | tobacco |






