Additional information
| ABV | 40% |
|---|---|
| UPC | 818844023228 |
| Sweet Tastes | Agave, Caramel |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon |
| Sensations | Warm |
| Proof | 80 |
| Aromas | Agave, Black Pepper, Caramel |
| Oak Intensity | Medium Oak |
| Mouthfeel | Silky |
| Finish Length | Medium |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 8 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |





