Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | none |
| UPC | 88076178243 |
| Distributor | Breakthru |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Allspice, Caramel, Cedar |
| Mouthfeel | Smooth, Thick |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | |
| Savory Tastes | |
| Smokey Tastes | Burnt Toast |
| Sour Tastes | |
| Spicy Tastes | Peppers |
| Sweet Tastes | Floral |
| Barrel Tastes | Scotch |
| Oak Intensity | Medium Oak |
| Avg Score | 7.5 |
| Smoke tastes | burnt toast |






