Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 80686016748 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cinnamon, Oak, Orange |
| Mouthfeel | Buttery, Creamy, Crisp, Sharp |
| Sensations | Burn |
| Bitter Tastes | |
| Salty Tastes | Sea Salt |
| Savory Tastes | Almond, Cornbread, Grainy, Walnut |
| Smokey Tastes | Burnt Toast, Earthy, Leather, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Peppers, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Chocolate |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Avg Score | 7.7 |
| Smoke tastes | burnt toast, earthy, leather, tobacco |






