Additional information
Alcohol Type | Scotch |
---|---|
Average Palate Category | |
Avg Score | 7.3 |
Finish Length | Medium |
UPC | 80686813019 |
Distributor | SOUTHERN GLAZER'S |
Proof | 86 |
ABV | 43% |
Likes | |
Barrel Finish Score | |
Average Mouthfeel Category | |
Volume | 750ml |
Mouthfeel | Creamy, Dry, Silky, Smooth |
Aromas | Chemicals, Hay / Straw, Peaty, smoke |
Sensations | Warm |
Bitter Tastes | Grassy, Stemmy, Straw, Tea |
Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
Savory Tastes | Grainy, Leather, Licorice, Olive |
Smokey Tastes | Burnt Toast, Earthy, Leather, Peat |
Spicy Tastes | Black Pepper, Licorice, Menthol, Peppers |
Sweet Tastes | Brown Sugar, Floral, Honey, Vanilla |
Barrel Tastes | Bourbon |
Oak Intensity | Medium Oak |
Sour Tastes | |
Tags | peaty |
Smoke tastes | burnt toast, earthy, leather, peat |