Additional information
| ABV | 48% |
|---|---|
| UPC | 80686813071 |
| Sweet Tastes | Apricot, Caramel, Honey, Vanilla |
| Alcohol Type | Scotch |
| Likes | |
| Sensations | Hot |
| Proof | 96 |
| Aromas | Honey, smoke, Vanilla |
| Oak Intensity | Mature Oak |
| Mouthfeel | Oily |
| Finish Length | Long |
| Avg Score | 9.5 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Charcoal, Leather, Tobacco |
| Smoke tastes | charcoal, leather, tobacco |






