Additional information
| Alcohol Type | Scotch |
|---|---|
| Volume | 750ml |
| Finish Length | Long |
| UPC | 80686813033 |
| Distributor | Southern |
| Proof | 96 |
| ABV | 48% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Pineapple, smoke, Vanilla, Wet Cardboard |
| Mouthfeel | Buttery, Oily |
| Sensations | Warm |
| Bitter Tastes | Dark Chocolate, Green Olive, Straw |
| Salty Tastes | Sea Salt |
| Savory Tastes | Almond, Artichoke, Oyster |
| Smokey Tastes | Burnt Toast, Earthy, Peat |
| Sour Tastes | Lemon |
| Spicy Tastes | Black Pepper, Peppers |
| Sweet Tastes | Apricot, Caramel, Vanilla |
| Barrel Tastes | Whiskey |
| Oak Intensity | Medium Oak |
| Avg Score | 8.9 |
| Smoke tastes | burnt toast, earthy, peat |






