Additional information
| Aromas | Caramel, Chocolate, Cinnamon, Vanilla |
|---|---|
| Mouthfeel | Crisp, Oily, Sharp, Silky |
| UPC | 96749002658 |
| Sweet Tastes | Apple, Butterscotch, Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves |
| Smokey Tastes | Tobacco |
| Savory Tastes | Butterscotch, Cereal, Corn, nuts |
| Sensations | Hot |
| Average Mouthfeel Category | |
| Finish Length | Long |
| Oak Intensity | Medium Oak |
| Distributor | RNDC |
| Avg Score | 7.9 |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | BarrelProof, BarrelStrength, CaskStrength |
| ABV | 63% |
| Proof | 125 |
| Salty Tastes | |
| Sour Tastes | |
| Bitter Tastes | |
| Smoke tastes | tobacco |






