Additional information
| UPC | 85246139431 |
|---|---|
| Sweet Tastes | Brown Sugar, Caramel, Cherry, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Nutmeg |
| Sensations | Warm |
| Savory Tastes | Butter, Cornbread, nuts |
| Aromas | Caramel, Cherry, Cinnamon, Orange Blossom |
| Oak Intensity | Medium Oak |
| Mouthfeel | Silky, Smooth, Thin, Velvety |
| Finish Length | Medium |
| Avg Score | 7.1 |
| Barrel Tastes | Bourbon |
| Barrel Finish Score | 7.5 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 45% |
| Proof | 90 |
| Distributor | SOUTHERN GLAZER'S |






