Additional information
Aromas | Caramel, Cherry, Cinnamon, Vanilla |
---|---|
Mouthfeel | Oily, Silky, Smooth, Thick |
UPC | 85246501634 |
Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon, Peppers |
Smokey Tastes | Leather |
Savory Tastes | Butter, Corn, Cream, Hazelnut |
Average Mouthfeel Category | |
Oak Intensity | Medium Oak |
Sensations | Warm |
Distributor | SGWS |
Finish Length | Long |
Avg Score | 8.2 |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 55% |
Proof | 111 |
Salty Tastes | |
Sour Tastes | |
Bitter Tastes | |
Smoke tastes | leather |