Additional information
| ABV | 50% |
|---|---|
| UPC | 856847004011 |
| Sweet Tastes | Caramel |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper |
| Sensations | Warm |
| Proof | 100 |
| Aromas | Pineapple |
| Mouthfeel | Oily |
| Finish Length | Medium |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 9 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Charcoal |
| Smoke tastes | charcoal |


