Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.4 |
| Finish Length | Medium |
| UPC | 39383009072 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 86 |
| ABV | 43% |
| Likes | |
| Barrel Finish Score | 8.5 |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Apple, Caramel, Chocolate, Wood Board |
| Mouthfeel | Creamy, Silky, Thick, Velvety |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | Table Salt |
| Savory Tastes | Butter, Butterscotch, nuts |
| Smokey Tastes | Charcoal, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
| Sweet Tastes | Butterscotch, Caramel, Chocolate, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Light Oak |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| Smoke tastes | charcoal, tobacco |






