Additional information
| Alcohol Type | Whiskey |
|---|---|
| Aromas | Allspice, Butterscotch, Caramel, Cedar |
| Finish Length | Medium |
| UPC | 39383006507 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 86 |
| ABV | 43% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Volume | 750ml |
| Sensations | Warm |
| Mouthfeel | Buttery, Creamy, Crisp, Smooth |
| Bitter Tastes | Grassy, Orange Blossom, Straw, Tea |
| Salty Tastes | Sea Salt, Soy Sauce |
| Savory Tastes | Butter, Butterscotch, Cream, Leather |
| Smokey Tastes | Burnt Toast, Earthy, Leather, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cloves, Mint, Rye |
| Sweet Tastes | Butterscotch, Caramel, Fruit, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Avg Score | 7.8 |
| Tags | Blend, StraightRye |
| Smoke tastes | burnt toast, earthy, leather, tobacco |






