Additional information
Alcohol Type | Scotch |
---|---|
Average Palate Category | |
Salty Tastes | |
Avg Score | 7.3 |
Finish Length | Medium |
UPC | 83664872541 |
Distributor | Breakthru |
Proof | 86 |
ABV | 43% |
Likes | |
Barrel Finish Score | |
Average Mouthfeel Category | |
Aromas | Honey, Orange, smoke, Vanilla |
Volume | 750ml |
Mouthfeel | Crisp, Dry, Oily, Smooth |
Sensations | Warm |
Bitter Tastes | Eucalyptus, Moss, Orange Blossom, Tea |
Savory Tastes | Cream, Leather, Licorice, Walnut |
Smokey Tastes | Burnt Toast, Leather, Peat, Tobacco |
Sour Tastes | Orange |
Spicy Tastes | Cinnamon, Cloves, Licorice, Rye |
Sweet Tastes | Candied Caramel, Caramel, Fruit, Vanilla |
Barrel Tastes | Bitter Oak |
Oak Intensity | Medium Oak |
Tags | |
Smoke tastes | burnt toast, leather, peat, tobacco |