Additional information
| ABV | 13% |
|---|---|
| UPC | 878448002609 |
| Sweet Tastes | blackcurrant, Cherry |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Black Pepper, Cloves |
| Sensations | Warm |
| Savory Tastes | Leather |
| Proof | 26 |
| Aromas | blackcurrant, Cherry, Oak, Vanilla |
| Oak Intensity | Medium Oak |
| Mouthfeel | Velvety |
| Finish Length | Long |
| Avg Score | 8 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






