Additional information
| UPC | 88076172494 |
|---|---|
| Alcohol Type | Whiskey |
| Likes | |
| Volume | 750ml |
| ABV | 43% |
| Sweet Tastes | Caramel, Honey, Vanilla |
| Sensations | Warm |
| Proof | 86 |
| Aromas | Caramel, Oak, smoke, Vanilla |
| Oak Intensity | Mature Oak |
| Finish Length | Long |
| Distributor | Breakthru |
| Avg Score | 9.4 |
| Average Palate Category | |
| Mouthfeel | Silky |
| Smokey Tastes | Peat |
| Savory Tastes | Leather |
| Bitter Tastes | Dark Chocolate |
| Average Mouthfeel Category | |
| Spicy Tastes | Cinnamon, Nutmeg |
| Smoke tastes | peat |






