Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.4 |
| Finish Length | none |
| UPC | 81128000981 |
| Distributor | Breakthru |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Apple, Caramel, Cherry, Chocolate |
| Mouthfeel | Creamy, Smooth, Thin, Velvety |
| Sensations | Warm |
| Bitter Tastes | Grassy, Orange Blossom, Tea |
| Salty Tastes | Sea Salt |
| Savory Tastes | Almond, Butter, Cream, nuts |
| Smokey Tastes | Charcoal, Earthy, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cardamom, Cloves, Peppers |
| Sweet Tastes | Brown Butter, Brown Sugar, Candied Caramel, Cherry |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Tags | BiB, BottledInBond, KentuckyStraight |
| Smoke tastes | charcoal, earthy, tobacco |






