Additional information
| Aromas | Caramel, Cloves, Cream, Honey |
|---|---|
| Salty Tastes | Sea Salt, Soy Sauce |
| UPC | 860001779677 |
| Sweet Tastes | Apple, Caramel, Honey, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Nutmeg, Peppers, Rye |
| Sour Tastes | Grapefruit, Lemon |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sensations | Bite |
| Savory Tastes | Butter, Cereal, Corn, nuts |
| Oak Intensity | Young Oak |
| Average Mouthfeel Category | |
| Mouthfeel | Crisp, Oily, Sharp, Syrupy |
| Finish Length | Short |
| Distributor | Opici |
| Avg Score | 6.5 |
| Bitter Tastes | Moss, Orange Blossom, Straw, Tea |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 57% |
| Proof | 115 |
| Smoke tastes | charcoal, earthy, leather, tobacco |






