Additional information
ABV | 47% |
---|---|
UPC | 862018000270 |
Sweet Tastes | Candied Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
Sensations | Warm |
Savory Tastes | Corn, Grainy |
Proof | 94 |
Aromas | Caramel, Corn, Floral, Vanilla |
Oak Intensity | Young Oak |
Mouthfeel | Sharp, Smooth, Thin |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 7.3 |
Barrel Tastes | Bourbon |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |