Additional information
| Average Mouthfeel Category | |
|---|---|
| Average Palate Category | |
| Barrel Tastes | Whiskey |
| Avg Score | 8 |
| Distributor | SGWS |
| Mouthfeel | Creamy |
| Oak Intensity | Medium Oak |
| Savory Tastes | Leather |
| Sensations | Warm |
| Likes | |
| Alcohol Type | Whiskey |
| UPC | 87000007338 |
| Volume | 750ml |
| Aromas | Allspice |
| Barrel Finish Score | |
| ABV | 40% |
| Proof | 80 |
| Salty Tastes | |
| Sour Tastes | |
| Finish Length | none |
| Bitter Tastes |






