Additional information
ABV | 15% |
---|---|
Salty Tastes | Soy Sauce |
UPC | 88417870379 |
Alcohol Type | Red Wine |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Peppers |
Sour Tastes | sour cherry |
Sensations | Warm |
Savory Tastes | green pepper, Leather, Licorice |
Proof | 29 |
Aromas | Cherry, Oak, Vanilla, Violet |
Oak Intensity | Mature Oak |
Mouthfeel | Dry, Velvety |
Finish Length | Long |
Avg Score | 9 |
Bitter Tastes | Dark Chocolate, Violet |
Barrel Tastes | Wine |
Average Mouthfeel Category | |
Volume | 750ml |
Sweet Tastes | Caramel, Cherry, Vanilla |
Average Palate Category |