Additional information
| ABV | 40% |
|---|---|
| UPC | 635797137136 |
| Sweet Tastes | Agave, Caramel, Vanilla |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves |
| Sensations | Warm |
| Proof | 80 |
| Aromas | Agave, Black Pepper, Caramel, Vanilla |
| Oak Intensity | Medium Oak |
| Mouthfeel | Velvety |
| Finish Length | Medium |
| Distributor | LANTERNA DIST. |
| Avg Score | 8 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






