Additional information
| Barrel Finish Score | |
|---|---|
| Avg Score | 7.9 |
| Distributor | SGWS |
| Likes | |
| Alcohol Type | Scotch |
| UPC | 812000000000 |
| Volume | 750ml |
| ABV | 43% |
| Proof | |
| Sweet Tastes | Brown Sugar, Fig, Fruit, Vanilla |
| Sensations | Tannic |
| Savory Tastes | Almond, Grainy, nuts |
| Aromas | Oak, Orange, Vanilla, Walnut |
| Oak Intensity | Medium Oak |
| Mouthfeel | Creamy, Oily |
| Finish Length | Short |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Average Mouthfeel Category |






