Additional information
| ABV | 14% |
|---|---|
| UPC | 23035317622 |
| Sweet Tastes | Cherry, Plum, Vanilla |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Black Pepper, Cloves |
| Sensations | Warm |
| Savory Tastes | Leather |
| Proof | 27 |
| Aromas | Leather, Plum, Tobacco, Vanilla |
| Oak Intensity | Heavy Oak |
| Mouthfeel | Silky |
| Finish Length | Long |
| Avg Score | 9.5 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






