Additional information
| Aromas | Caramel, Cinnamon, Cloves, Honey |
|---|---|
| Average Mouthfeel Category | |
| Average Palate Category | |
| Avg Score | 7.3 |
| Distributor | Breakthru |
| Finish Length | Medium |
| Mouthfeel | Crisp, Oily, Silky, Smooth |
| Oak Intensity | Medium Oak |
| Sensations | Warm |
| Sour Tastes | Grapefruit, Lemon, Orange |
| Spicy Tastes | Cinnamon, Cloves, Mint, Rye |
| Likes | |
| Alcohol Type | Whiskey |
| Sweet Tastes | Apple, Caramel, Honey, Vanilla |
| UPC | 851000000000 |
| Volume | 750ml |
| Savory Tastes | Almond, Butter, Grainy, Leather |
| Smokey Tastes | Earthy, Leather |
| Bitter Tastes | Grassy, Rose |
| Barrel Tastes | Bitter Oak |
| Barrel Finish Score | |
| ABV | 50% |
| Proof | |
| Salty Tastes | |
| Tags | SiB, SingleBarrel |
| Smoke tastes | earthy, leather |





