Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Long |
| UPC | 100000120507 |
| Distributor | Breakthru |
| Proof | |
| ABV | 43% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Cherry, Fig, Raisin, Vanilla |
| Mouthfeel | Astringent, Creamy, Dry, Velvety |
| Sensations | Bite |
| Bitter Tastes | Dark Chocolate, Straw |
| Salty Tastes | |
| Savory Tastes | |
| Smokey Tastes | |
| Sour Tastes | Lemon |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg |
| Sweet Tastes | Cherry, Fruit, Honey, Vanilla |
| Barrel Tastes | Wine |
| Oak Intensity | Young Oak |
| Avg Score | 7.2 |






