Additional information
| Aromas | Allspice |
|---|---|
| Salty Tastes | Soy Sauce |
| UPC | 850001901192 |
| Sweet Tastes | Brown Sugar |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper |
| Sour Tastes | Orange |
| Smokey Tastes | Earthy |
| Savory Tastes | Grainy |
| Average Mouthfeel Category | |
| Sensations | Hot |
| Mouthfeel | Dry |
| Oak Intensity | Medium Oak |
| Distributor | Breakthru |
| Avg Score | 7.5 |
| Bitter Tastes | Grassy |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 60% |
| Proof | 121 |
| Finish Length | none |
| Smoke tastes | earthy |






