Additional information
| ABV | 36% |
|---|---|
| UPC | 721059813754 |
| Sweet Tastes | Caramel, Honey, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, nuts |
| Proof | 71 |
| Aromas | Caramel, Honey, Oak, Vanilla |
| Oak Intensity | Light Oak |
| Mouthfeel | Smooth, Syrupy |
| Finish Length | Medium |
| Avg Score | 7 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






