Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Short |
| UPC | 721059002844 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 86 |
| ABV | 43% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Honey, Leather, Oak, Orange |
| Mouthfeel | Silky, Smooth, Thick, Thin |
| Sensations | Warm |
| Bitter Tastes | Grassy, Tea |
| Salty Tastes | |
| Savory Tastes | Corn, Leather, nuts |
| Smokey Tastes | |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper |
| Sweet Tastes | Caramel, Honey, Pear, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Avg Score | 7.2 |






