Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 81128001506 |
| Distributor | Breakthru |
| Proof | 86 |
| ABV | 43% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cedar, Cherry, Vanilla |
| Mouthfeel | Buttery, Smooth, Subtle, Velvety |
| Sensations | Warm |
| Bitter Tastes | Eucalyptus, Orange Blossom, Stemmy, Tea |
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| Savory Tastes | Butter, Butterscotch, Grainy, nuts |
| Smokey Tastes | Earthy, Leather, Peat, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Nutmeg |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Maple Syrup |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Avg Score | 7.4 |
| Smoke tastes | earthy, leather, peat, tobacco |






